Sunshine holidays Calendar

 
Please contact us for individual holiday itineraries.
Go to GROUP HOLIDAYS for details of what holiday costs include.
Records Per Page::
Holiday
From
To
Duration
Cost QLD
Cost NSW
Cost VIC
Gold Coast QLD 10 September 2007 14 September 2007 5 Days $1,400 $1,800 $1,900
UK & Ireland 1 October 2007 19 October 2007 19 Days $11,600 $11,500 $11,100
Coffs Harbour & Nambucca Heads NSW 10 October 2007 15 October 2007 6 Days $2,050 $1,650 $2,050
Gold Coast & Byron Bay QLD/NSW 30 October 2007 5 November 2007 7 Days $1,900 $2,300 $2,400
Sydney NSW 22 November 2007 26 November 2007 5 Days $1,800 $1,400 $1,800
Noosa Heads Christmas QLD 21 December 2007 27 December 2007 7 Days $1,700 $2,200 $2,300
Sunshine Coast (GENERAL) 2 January 2008 8 January 2008 7 Days $1,990 $2,490 $2,590
Gold Coast (INDEPENDENT) 14 January 2008 18 January 2008 5 Days $1,550 $1,890 $1,990
Melbourne & Tasmania (GENERAL) 25 January 2008 31 January 2008 7 Days $2,590 $2,590 $2,290
Australian Blues Music Festival (INDEPENDENT) 7 February 2008 11 February 2008 5 Days $1,890 $1,550 $1,890
New Zealand (INDEPENDENT) 22 February 2008 29 February 2008 8 Days $3,190 $3,190 $3,190
Gold Coast (GENERAL) 6 March 2008 12 March 2008 7 Days $1,990 $2,490 $2,590
Brisbane (GENERAL) 20 March 2008 24 March 2008 5 Days $1,650 $2,150 $2,250
National Folk Music Festival Canberra (GENERAL) 20 March 2008 25 March 2008 6 Days $2,350 $2,250 $2,350
P&O South Pacific Cruise (GENERAL) 5 April 2008 13 April 2008 9 Days $3,990 $3,990 $3,990
Apollo Bay Music Festival Victoria (INDEPENDENT) 24 April 2008 28 April 2008 5 Days $1,990 $1,890 $1,550
Sunshine Coast (RELAXED) 5 May 2008 9 May 2008 5 Days $2,350 $3,050 $3,250
Broome WA (INDEPENDENT) 15 May 2008 19 May 2008 5 Days $2,750 $2,750 $2,750
Norfolk Island (INDEPENDENT) 28 May 2008 1 June 2008 5 Days $2,490 $2,490 $2,490
South Australian Country Music Festival (GENERAL) 4 June 2008 10 June 2008 7 Days $2,690 $2,590 $2,490
Sunshine Coast (GENERAL) 18 June 2008 22 June 2008 5 Days $1,490 $1,990 $2,090
Gold Coast (RELAXED) 23 June 2008 27 June 2008 5 Days $2,350 $3,050 $3,250
Biennale of Sydney (GENERAL) 9 July 2008 13 July 2008 5 Days $2,050 $1,550 $2,050
Gold Coast (YOUTH) 24 July 2008 28 July 2008 5 Days $1,550 $2,050 $2,150
Darwin & The Top End (INDEPENDENT) 1 August 2008 6 August 2008 6 Days $2,590 $2,590 $2,590
Gold Coast & Sunshine Coast (GENERAL) 14 August 2008 20 August 2008 7 Days $1,990 $2,490 $2,590
Gympie Muster Music Festival (INDEPENDENT) 29 August 2008 1 September 2008 4 Days $1,250 $1,600 $1,700
London UK & Rome Italy (INDEPENDENT) 2 September 2008 14 September 2008 12 Days $8,900 $8,900 $8,900
Whale Watching Hervey Bay (GENERAL) 2 September 2008 5 September 2008 4 Days $1,250 $1,750 $1,850
Cairns & Tropical Nth QLD (GENERAL) 17 September 2008 21 September 2008 5 Days $1,990 $2,090 $2,190
Rockhampton Tilt Train Weekend (GENERAL) 19 September 2008 21 September 2008 3 Days $790 N/A N/A
Blues & Rockabilly Festival Narooma (GENERAL) 2 October 2008 6 October 2008 5 Days $2,050 $1,550 $2,050
Adelaide & Murray River Houseboat (GENERAL) 13 October 2008 19 October 2008 7 Days $2,690 $2,590 $2,490
Gold Coast & Sunshine Coast (GENERAL) 27 October 2008 2 November 2008 7 Days $1,990 $2,490 $2,590
Sunshine Coast (YOUTH) 5 November 2008 9 November 2008 5 Days $1,490 $1,850 $1,950
Fraser Island Camping (INDEPENDENT) 12 November 2008 16 November 2008 5 Days $1,490 $1,850 $1,950
Phuket Thailand (INDEPENDENT) 23 November 2008 30 November 2008 8 Days $4,200 $4,200 $4,200
Noosa Heads Christmas (GENERAL) 21 December 2008 27 December 2008 7 Days $1,850 $2,450 $2,550